Click reload for updates! (every ten minutes)
Points are counted for each team+user combination.
If you want to change the team, user or machine for some of your points, for instance to fix typos or merge with another team, send your request to Robert.Harley@inria.fr.
Note that each point represents a billion elliptic curve operations (on average, but there is some random variation).
Points | Team | User |
---|---|---|
49 | 3dBL | abad(at)daba.dhis.org |
5696 | Alan Ling | aling(at)emba.uvm.edu |
52 | AlbAg_Precision_Farming | haverlan(at)agric.gov.ab.ca |
3 | Algory | maziere |
18 | Alpha Linux | Falk Hueffner |
708 | Alpha OSF1 | jmeyer(at)embl-heidelberg.de |
1 | Alsace | djul(at)free.fr |
12 | Alsace | lsimon(at)hrnet.fr |
9 | Alsace | moon(at)evhr.net |
643 | Aphelion | aban(at)lena.cm.utexas.edu |
38905 | Astrophysics_Supercomputing | pbourke(at)swin.edu.au |
21 | BT Labs | adrian.escott(at)bt.com |
1009 | BT Labs | alex(at)alien.bt.co.uk |
1997 | BT Labs | jcs(at)zoo.bt.co.uk |
54 | BarraPunto | julio_sanchez(at)bigfoot.com |
2 | BitWagon | jreiser |
134 | Boubou | rossi(at)darkover.cx |
520 | Brain_Dynamics | pdb(at)mhri.edu.au |
9 | CACRTeam | mk3brown(at)uwaterloo.ca |
18 | CACRTeam | mkirkup(at)cacr.math.uwaterloo.ca |
4174 | CMS Vienna | hs |
288 | CRC | david.kidston(at)crc.ca |
226 | CTR | Massimiliano |
15 | CTR | Max |
24 | CTR | fatica(at)ctr.stanford.edu |
143 | Compaq (Digital) | Douglas Frank |
2904 | Compaq | gorton(at)scrugs.lkg.dec.com |
7034 | Compaq | schloss(at)zk3.dec.com |
86 | Compaq | stefano.giorgi(at)tiscalinet.it |
2 | Conectiva | eliphas |
428 | Crunch | ldesnogu |
6 | DAIMI | thomas(at)daimi.au.dk |
52 | Dick_Repasky | drepasky(at)bio.indiana.edu |
93 | Drug-dealing Terrorist Pedophiles Unlimited | jimhill(at)meldrick.swcp.com |
679 | Dublin | Wieger |
1238 | ENS | Robert Harley |
135 | Entrust Technologies | Dan Smith |
1010 | Entrust Technologies | Jeff Gilchrist |
1 | Equipo_Sil.com | mr.silence(at)starlynx.com |
168 | FIX | torfinn(at)nome.no |
8 | FUNDP-CTTC-Suns | bju(at)info.fundp.ac.be |
5534 | FoRK | Rajit Manohar |
1790 | FoRK | Robert Harley |
324 | FoRK | baisley(at)fnal.gov |
114 | FoRK | cco(at)dydax.com |
86 | FoRK | ccover(at)pacbell.net |
332 | FoRK | coar |
89 | FoRK | comet(at)naxs.net |
199 | FoRK | ejw(at)ics.uci.edu |
35 | FoRK | estelle(at)netnitco.net |
1 | FoRK | jesse |
389 | FoRK | rohit |
169 | GRECC/ENS | Guillaume.Poupard(at)ens.fr |
27 | GRVZ | barker(at)ms.uky.edu |
57 | GRVZ | jpsum1(at)pop.uky.edu |
59 | Glasgow | norman(at)astro.gla.ac.uk |
241 | Greg | Greg Childers |
24 | HailHail | petedodson(at)scotshome.com |
29 | HiG(VCN) | jackson(at)hig.se |
74 | INRIA-Sophia | david.sagnol(at)sophia.inria.fr |
629 | INRIA | Alan Schmitt |
2457 | INRIA | Planar |
13628 | INRIA | Robert Harley |
931 | INRIA | Sylvain Pion |
267 | INRIA | Xavier Leroy |
1550 | IRIX | jmeyer(at)embl-heidelberg.de |
218 | ISS | bhiggins(at)iss.net |
18 | ISS | dpybus(at)iss.net |
2363 | ISS | dtsapakidis(at)iss.net |
129 | ISS | rclements(at)iss.net |
102 | ISS | vlovatt(at)iss.net |
136 | ITESO.SC | Jose |
61 | ITESO.SC | jose_at_iteso.mx |
271 | ITESO.SC | jose |
57 | ITF, Stellenbosch | avb(at)physics.sun.ac.za |
79 | Imadeitup | g.bobbio(at)netvalley.it |
1306 | Jabberwocky | kpearson(at)nyx.net |
6 | LFoA | adavis2(at)rochester.rr.com |
1685 | LIX | gaudry |
866 | LUT | Panu.Rissanen(at)lut.fi |
54 | LinuxTeam | Tim_Lamb |
29 | LinuxTeam | dboyd(at)its.to |
3 | LinuxTeam | marco.bodrato(at)sns.it |
1 | Linux | jmeyer(at)embl-heidelberg.de |
15 | MT | Andrei Malyshev |
1 | MT | andrei(at)orient.ioffe.rssi.ru |
414 | MT | andrei(at)tomcat.stud.etu.spb.ru |
120 | MT | tomcat(at)tomcat.stud.etu.spb.ru |
21 | MacTeam | Eric Hustvedt |
11 | MacTeam | Erick |
79 | MacTeam | Ian Miller |
3 | MacTeam | JohnMoran |
4 | MacTeam | Marc-Henri Bawin |
4 | MacTeam | Pau |
542 | MacTeam | Planar |
14 | MacTeam | Rod Yager |
26 | MacTeam | hop |
17 | MacTeam | ogerard |
5 | MacTeam | |
1107 | Maksimisoolo | jtapail(at)sci.fi |
521 | Monash University | Kai.Oyang(at)infotech.monash.edu.au |
26 | Money for FSF | Tommi Vainikainen |
82 | MyTeam | bates |
439 | MyTeam | cuoq |
61 | MyTeam | enric |
1 | MyTeam | jim |
23 | MyTeam | kees |
232 | MyTeam | root |
36 | N4HY | rwmcgwier |
49 | NetSystems | eric(at)netsystems.fr |
991 | Network Alchemy | Adelman(at)Adelman.COM |
50 | NoTeam | Mark P Henry |
363 | OYT | Janne Himanka |
312 | PICU | prye(at)picu-sgh.demon.co.uk |
10 | PICU | prye |
217 | PSU Particle Astrophysics | duvernoi(at)psu.edu |
862 | Paraski | David.Mentre(at)irisa.fr |
246 | Penguins | david.seal(at)arm.com |
5 | Penguins | eric.kidd(at)pobox.com |
136 | Pitney Bowes | romansbr(at)pb.com |
5 | Pix | yan.wong(at)new.ox.ac.uk |
383 | Polytechnic_Namibia | laurent(at)polytechnic.edu.na |
6009 | Polytechnique | Robert Harley |
38 | ProXad | jm |
43 | Projet CODES, INRIA, France | Lancelot.Pecquet(at)inria.fr |
2 | Rabid Hamster Gods | Ian Clysdale |
247 | Ralenti_Management | pdb(at)mhri.edu.au |
23 | Rubber-Chicken | patanjali(at)netscape.net |
2401 | Rupture Dot Net | Jon Nathan |
216 | SMArM | Ian |
3 | SOLO | CTBRITO(at)GLOBALNET.CO.UK |
25 | SOLO | TONY.COSTA(at)VIRGIN.NET |
3486 | SOR | richer(at)sor.inria.fr |
523 | STF at large | Sven Dietrich |
69 | SchlagTeam | damien(at)pagefault.org |
895 | SchlagTeam | danielp |
45 | SchlagTeam | luked |
11693 | SchlagTeam | patrykz |
45 | Seahawk | ovi |
6 | Single User | dirk_aust(at)gmx.de |
9 | SingleUser | LinuxUser |
2 | SkunkPussies | frankie |
89 | Sucker_Joe | smroso(at)cs.mcgill.ca |
956 | TAEUS | Jerry Coffin |
2407 | TU Wien | andi |
167 | TU Wien | hvr(at)hvrlab.dhs.org |
1586 | TU Wien | phil(at)ifs.tuwien.ac.at |
246 | TU Wien | skatzenbeisser(at)acm.org |
154 | TU Wien | tom(at)infosys.tuwien.ac.at |
1 | Team #E | qazix(at)unreal |
206 | Team Banzai | jim(at)acm.org |
57 | Team WWJD | joel |
357 | TeamLess | Mikolaj J. Habryn |
147 | Teamless | Mikolaj J. Habryn |
77 | Team | rbumpus(at)comp.uark.edu |
29 | The Computing Taoists | ralf(at)ark |
15 | The Computing Taoists | ralf |
32 | The GNU Project | hgayosso(at)gnu.org |
64 | The GNU Project | jonas(at)gnu.org |
13 | The GNU Project | neel(at)gnu.org |
350 | TrustedLogic | Xavier Leroy |
37 | USCLUG | ehovland(at)instanet.com |
68 | USCLUG | ehovland(at)sclug.usc.edu |
852 | USYD | ottok(at)maths.usyd.edu.au |
290 | Vladivostok.net | vovs(at)bigfoot.com |
462 | Warwick | steve.rumsby(at)warwick.ac.uk |
115 | WinTeam2 | Tim_Lamb |
2010 | WinTeam | David_Goodenough |
95 | WinTeam | Greg |
831 | WinTeam | Tim_Lamb |
38 | WinTeam | alan(at)hassey.demon.co.uk |
183 | WinTeam | amok(at)earthling.net |
2 | WinTeam | awk(at)intel.com |
15 | WinTeam | campico(at)tinet.ie |
10 | WinTeam | cjd03246(at)pegasus.cc.ucf.edu |
5 | WinTeam | cjohnston(at)lycosmail.com |
264 | WinTeam | d.hearn(at)eris.dera.gov.uk |
188 | WinTeam | dad |
6 | WinTeam | davebarton(at)bigfoot.com |
40 | WinTeam | david_di_giacinto(at)email.com |
8 | WinTeam | g.bobbio(at)netvalley.it |
255 | WinTeam | gladman(at)seven77.demon.co.uk |
180 | WinTeam | harijs(at)parks.lv |
6 | WinTeam | harvester(at)n2.com |
16 | WinTeam | hulin(at)cril-ing.fr |
129 | WinTeam | i.hosein(at)lse.ac.uk |
5 | WinTeam | ida.pinese(at)bushnet.qld.edu.au |
16 | WinTeam | jahutch(at)airmail.net |
98 | WinTeam | jeff(at)vertexdev.com |
154 | WinTeam | jharmon(at)vt.edu |
25 | WinTeam | jwking(at)istar.ca |
4 | WinTeam | lithron(at)bellsouth.net |
319 | WinTeam | nbohm(at)ernest.net |
1 | WinTeam | olivier.cesar(at)cern.ch |
48 | WinTeam | one.keam(at)solipsys.com |
69 | WinTeam | patm(at)connix.com |
67 | WinTeam | psouzadantas(at)cyberdude.com |
11 | WinTeam | rjvbertin(at)hotmail.com |
15 | WinTeam | rbraddam(at)aic-fl.com |
101 | WinTeam | rhavern(at)my-deja.com |
75 | WinTeam | rluhr(at)churchstreet.com |
22 | WinTeam | s369744(at)student.uq.edu.au |
8 | WinTeam | stchesme(at)club-internet.fr |
97 | WinTeam | steve(at)cell2000.net |
105 | WinTeam | sutton(at)wf.net |
5 | WinTeam | tedi-h(at)usa.net |
38 | WinTeam | wim.leys(at)vlm.be |
13 | WinTeam | xpoinsard(at)mail.dotcom.fr |
4 | Y5G | YM |
77 | Y5G | chenym(at)cmu.edu |
5 | avorpa | ben.handley(at)softhome.net |
2 | cabalist | arjen.lenstra(at)citicorp.com |
1029 | csmith | Chris Smith |
22 | dfylam | dfylam(at)linuxfan.com |
28 | djm | damien |
7 | erikveen | erikveen(at)dds.nl |
1 | exe | schnefra(at)wanadoo.fr |
32 | faggio | stefano.giorgi(at)tiscalinet.it |
13 | fcfm-buap-mx | monty |
8 | fcfm-buap-mx | root |
629 | foobar | squirrel(at)imp.lanobis.de |
231 | gniklasch-sun | niklasch(at)consol.de |
177 | gniklasch-tum | nikl(at)ma.tum.de |
348 | humpy | andrew(at)bofh.asn.au |
3 | landau | samel.landau(at)poleia.lip6.fr |
282 | landau | samuel.landau(at)poleia.lip6.fr |
14 | linuxfr | Chadom |
24 | linuxfr | kazymodo(at)hotmail.com |
19 | linuxfr | manu(at)agat.net |
76 | linux | kevin(at)suberic.net |
6 | mattia ecdl | giovanni-mattia.porcelli(at)comune.mantova.it |
284 | naoki | ntakebay(at)bio.indiana.edu |
2 | nobody | ntuck1(at)san.rr.com |
18 | none | gevaryah(at)netaxs.com |
59 | optera-dot-net | spaceman7(at)optera.net |
447 | pisike | aleibak(at)edu.ttu.ee |
4 | satyap | satyap(at)vsnl.com |
1 | some team | knotwell(at)f5.com |
11 | swt | dh08(at)swt.edu |
9 | thinkpad | lotter(at)math.lsa.umich.edu |
25 | treblacy | treblacy |
115 | type2 | keen(at)type2.com |
58 | uci | curtisj(at)uci.edu |
422 | uib | thomasn(at)ii.uib.no |
32 | unpleasant.net | chris |
64 | utu.fi | juhehe(at)utu.fi |
24 | vaspa | apkenned |
78 | walterfb | walterfb(at)nacho.princeton.edu |
13 | web-depot.com | davon(at)web-depot.com |
26 | working late | K.Maguire(at)dl.ac.uk |
Total points required: 400000 (initial expectation), 429814 (current expectation)
Total points received: 157289 (39% of 400000, 37% of 429814)